Nordson® H-20 Automatic Pistol
Nordson® ITW Challenger
153011 50.07110.100
Nordson® H-200 Automatic Pistol
Nordson® ITW Challenger
276119 50.07210.100
Nordson® H-200, H-200CF, H-400, H-440 and H-460
Nordson® ITW Challenger
272393 50.00857.100 -
Nordson® H-200 RC Automatic Pistol
Nordson® ITW Challenger
117713 50.07312.100 0.21
N/A 50.07313.100 0.26
117714 50.07314.100 0.31
117804 50.07315.100 0.41
117715 50.07316.100 0.51
N/A 50.07317.100 0.61
N/A 50.07318.100 0.71
N/A 50.07329.100 0.81
Nordson® H-200 Zero Cavity Automatic Pistol
Nordson® ITW Challenger
276515 50.07212.100 0.21
276516 50.07213.100 0.31
276517 50.07214.100 0.41
276518 50.07215.100 0.51
276519 50.07216.100 0.81
276520 50.07217.100 1.00
Nordson® H-400 Automatic Pistol
Nordson® ITW Challenger
326583 50.07055.100
Nordson® H-440 Automatic Pistol
Nordson® ITW Challenger
328664 50.07057.100
Nordson® H200 CF Spray Pistol
Nordson® ITW Challenger
144906 50.07218.100
N/A 50.02910.100 Spray
Nordson® H-200 Zero Cavity Automatic Pistol
Nordson® ITW Challenger
276515 50.07212.100 0.21
276516 50.07213.100 0.31
276517 50.07214.100 0.41
276518 50.07215.100 0.51
276519 50.07216.100 0.81
276520 50.07217.100 1.00
Nordson® H100 Pistol
Nordson® ITW Challenger
H 100 – xxx-xxx • 50.07022.100 Micro M10 Ø=0,21 mm
H 100 – xxx-xxx • 50.07023.100 Micro M10 Ø=0,26 mm
H 100 – xxx-xxx • 50.07024.100 Micro M10 Ø=0,31 mm
H 100 – xxx-xxx • 50.07025.100 Micro M10 Ø=0,41 mm
H 100 – xxx-xxx • 50.07026.100 Micro M10 Ø=0,51 mm
H 100 – xxx-xxx • 50.07027.100 Micro M10 Ø=0,61 mm
H 100 – xxx-xxx • 50.07028.100 Micro M10 Ø=0,27 mm
Series H-20 Pistol
Nordson® ITW Challenger
H 20 - T 50.07106.100
Pistol for Nordson® Series H-201 and H-401 Pistol
Nordson® ITW Challenger
H 201 - T 50.07208.100
H 201 - T For Spray Module50.07378.100
Pistol for Nordson® Series H-202 Pistol
Nordson® ITW Challenger
H 202 - T.88 CTR,CP 50.A0001.100
H 202 - T.1.5 CTR,CP 50.A0015.100
H 202 - T.88 CTR,IP 50.A0043.100
H 202 - T.1.5 CTR,CP 50.A0057.100
Pistol for Nordson® Series H-204 Pistol
Nordson® ITW Challenger
H 204 – T LP .88 CP 50.07289.100
H 204 – T.LP .88 CP 50.07269.100
H 204 – T LP .1.5 CP 50.07259.100
Pistol for Nordson® Series H-100 Pistol
Nordson® ITW Challenger
H 100 – xxx-xxx 110 066 Micro
Nordson® 2300,3000 and 6000 Series
Nordson® ITW Challenger
107288 100120 1,2 M 240
274791 100120 1,2 M 240
107286 100121 1,8 M 240
274792 100121 1,8 M 240
107287 100122 2,4 M 240
274793 100122 2,4 M 240
107289 100123 3,0 M 240
274794 100123 3,0 M 240
107310 100124 3,6 M 240
274795 100124 3,6 M 240
104008 100125 4,2 M 240
274796 100125 4,2 M 240
100832 100126 4,8 M 240
274797 100126 4,8 M 240
Nordson® 2300,3000 and 6000 Series
Nordson® ITW Challenger
276739 104141 0.6 M 240
155183 104142 1,2 M 240
276740 104142 1.2 M 240
155184 104143 1,8 M 240
276741 104143 1,8 M 240
155185 104144 2,4 M 240
276742 104144 2,4 M 240
155186 104145 3,0 M 240
276743 104145 3,0 M 240
155187 104146 3,6 M 240
143300 104146 3.6 M 240
155188 104147 4,8 M 240
276744 104147 4.8 M 240
155189 104149 7,2 M 240
276745 104149 7,2 M 240
Nordson® H-20 and E-700 Electric Automatic Pistol
Nordson® ITW Challenger Diam. Eng.
231208 50.01501.100 1 .21 1.3
231210 50.01503.100 1 .26 1.3
231212 50.01504.100 1 .31 1.3
231214 50.01505.100 1 .36 1.3
231216 50.01507.100 1 .41 1.3
231312 50.01604.100 1 .31 1.9
231314 50.01605.100 1 .36 1.9
231316 50.01606.100 1 .41 1.9
231318 50.01608.100 1 .46 1.9
231612 50.01802.100 1 .31 3.8
231614 50.01804.100 1 .36 3.8
231003 50.01001.100 1 .31 7.6
231005 50.01002.100 1 .36 7.6
231008 50.01003.100 1 .41 7.6
231012 50.01004.100 1 .31 3.8
231018 50.01005.100 1 .46 7.6
231027 50.01006.100 1 .53 7.6
231040 50.01007.100 1 .61 7.6
231060 50.01008.100 1 .71 7.6
Nordson® H-200, H-400, AD-24 Automatic Pistol And H21 Handgun
Nordson® ITW Challenger Diam. Eng.
237208 50.02501.100 1 .21 1.3
322008 50.02501.100 1 .21 1.3
237210 50.02503.100 1 .26 1.3
322010 50.02503.100 1 .26 1.3
237212 50.02504.100 1 .31 1.3
322012 50.02504.100 1 .31 1.3
237214 50.02505.100 1 .36 1.3
322014 50.02505.100 1 .36 1.3
237216 50.02507.100 1 .41 1.3
322016 50.02507.100 1 .41 1.3
237218 50.02508.100 1 .46 1.3
322018 50.02508.100 1 .46 1.3
237220 50.02509.100 1 .51 1.3
322020 50.02509.100 1 .51 1.3
237621 50.02603.100 1 .26 1.9
322110 50.02603.100 1 .26 1.9
237312 50.02604.100 1 .31 1.9
322112 50.02604.100 1 .31 1.9
237314 50.02605.100 1 .36 1.9
322114 50.02605.100 1 .36 1.9
Nordson® H-200, H-400, AD-24 Automatic Pistol And H21 Handgun
Nordson® ITW Challenger Diam. Eng.
237316 50.02607.100 1 .41 1.9
322116 50.02607.100 1 .41 1.9
237318 50.02608.100 1 .46 1.9
322118 50.02608.100 1 .46 1.9
50.02609.100 1 .51 1.9
322220 50.02709.100 1 .51 2.5
322312 50.02803.100 1 .31 3.8
322318 50.02808.100 1 .46 3.8
237620 50.02807.100 1 .51 3.8
Nordson® H-200, H-400, AD-24 Automatic Pistol And H21
Nordson® ITW Challenger Diam. Eng.
237003 50.02001.100 1 .31 7.6
322412 50.02001.100 1 .31 7.6
237005 50.02002.100 1 .36 7.6
322414 50.02002.100 1 .36 7.6
322416 50.02003.100 1 .41 7.6
237008 50.02003.100 1 .41 7.6
237012 50.02004.100 1 .43 7.6
237018 50.02005.100 1 .46 7.6
322418 50.02005.100 1 .46 7.6
237027 50.02006.100 1 .53 7.6
322421 50.02006.100 1 .53 7.6
237040 50.02007.100 1 .61 7.6
322424 50.02007.100 1 .61 7.6
237060 50.02008.100 1 .71 7.6
322428 50.02008.100 1 .71 7.6
Spray Disk Nordson® H-200 CF Automatic Pistol
Nordson® ITW Challenger Diam.
152169 211014 0.36 mm
152171 211018 0.46 mm
Custom 211035 1.0 mm
Spray Disk - 211000
90º
Nordson® H-20 and E-700
Electric Automatic Pistol
Nordson® ITW ChallengerDiam.
714847 50.03903.100 1 .26
320010 50.03903.100 1 .26
244518 50.03904.100 1 .31
320012 50.03904.100 1 .31
244519 50.03905.100 1 .36
320014 50.03905.100 1 .36
244520 50.03906.100 1 .41
320016 50.03906.100 1 .41
270853 50.03907.100 1 .51
320020 50.03907.100 1 .51
271022 50.03908.100 1 .71
320028 50.03908.100 1 .71
Nordson® H-20 and E-700 Electric Automatic Pistol
Nordson® ITW Challenger Diam.
220000 50.05022.100 2 .21 45°
220001 50.05023.100 2 .26 45°
220002 50.05024.100 2 .31 45°
220003 50.05025.100 2 .36 45°
220004 50.05026.100 2 .41 45°
220005 50.05027.100 2 .46 45°
220006 50.05028.100 2 .51 45°
220007 50.05124.100 2 .31 30°
220009 50.05314.100 2 .31 24°
220019 50.05324.100 2 .31 16°
705831 50.05326.100 2 .36 16°
705205 50.05316.100 2 .41 16°
220045 50.05317.100 2 .51 16°
702948 50.05125.100 2 .41 30°
808255 50.05128.100 2 .51 30°
220046 50.05927.100 2 .41 60°
Nordson® H-200, H-400, AD-24 Automatic pistol And H-21 Hand Pistol
Nordson® ITW Challenger Diam.
114928 50.01156.100 2 .41 30°
238055 50.01368.100 2 .51 15°
238500 50.01158.100 2 .51 30°
238501 50.01160.100 2 .76 30°
238506 50.01154.100 2 .31 30°
238526 50.01124.100 2 .31 45°
238527 50.01125.100 2 .36 45°
238528 50.01126.100 2 .41 45°
238529 50.01127.100 2 .46 45°
238530 50.01128.100 2 .51 45°
238531 50.01129.100 2 .73 45°
702085 50.01154.100 2 .31 30°
704936 50.01155.100 2 .36 30°
805512 50.01157.100 2 .46 30°
238534 50.02120.100 2 .61 45°
Nordson® H-200, H-400, AD-24 Automatic pistol and H-21 Handpistol
Nordson® ITW Challenger Diam.
273384 50.04915.100 2 .36 15°
320114 50.04915.100 2 .36 15°
804047 50.04916.100 2 .41 15°
320116 50.04916.100 2 .41 15°
271938 50.04917.100 2 .51 15°
320120 50.04917.100 2 .51 15°
165779 50.04918.100 2 .71 15°
320128 50.04918.100 2 .71 15°
270968 50.04924.100 2 .31 30°
320212 50.04924.100 2 .31 30°
270699 50.04925.100 2 .36 30°
320214 50.04925.100 2 .36 30°
270700 50.04926.100 2 .41 30°
320216 50.04926.100 2 .41 30°
709786 50.04927.100 2 .51 30°
320220 50.04927.100 2 .51 30°
808792 50.04928.100 2 .71 30°
320228 50.04928.100 2 .71 30°
Nordson® H-20 and E-700 Electric Automatic Pistol
Nordson® ITW Challenger Diam
220010 50.05032.100 3 .21 45°
220011 50.05033.100 3 .26 45°
220012 50.05034.100 3 .31 45°
220013 50.05035.100 3 .36 45°
220014 50.05036.100 3 .41 45°
220015 50.05037.100 3 .46 45°
220016 50.05038.100 3 .51 45°
Nordson® H-200 and H-400 And AD-24 Automatic Pistol
Nordson® ITW Challenger Diam. Vinkel
238041 50.01134.100 3 .31 45°
238042 50.01136.100 3 .41 45°
238070 50.01137.100 3 .46 45°
238510 50.01138.100 3 .51 45°
238511 50.01139.100 3 .76 45°
Nordson® H-20 and E-700 Electric Automatic Pistol
220020 50.05042.100 4 .21 76°
220021 50.05043.100 4 .26 76°
220022 50.05044.100 4 .31 76°
220023 50.05045.100 4 .36 76°
220024 50.05046.100 4 .41 76°
220025 50.05047.100 4 .46 76°
220026 50.05048.100 4 .51 76°
Filter for Nordson®
Mod: 2000 / 2200 / 3000
Nordson® ITW Challenger Filter
161106 50.06300.100 .006 Mesh
274578 CF 1002 .006 Mesh
Filter for Nordson®
Mod: IV / V / XIV
161130 50.00744.100 .006 Mesh
Filter for Nordson®
10st / Packet
Nordson® ITW Challenger Filter
271598 50.06002.100 50 Mesh
271599 50.06004.100 100 Mesh
271600 50.06001.100 200 Mesh
Filter
180º Filter, NPT
Nordson® ITW Challenger Filter
271658 CF 6014 50 Mesh
271659 CF 6012 100 Mesh
271595 CF 6011 200 Mesh
Filter
45º Filter, NPT
Nordson® ITW Challenger Filter
804123 CF 6054 50 Mesh
274988 CF 6052 100 Mesh
804126 CF 6051 200 Mesh
Filter
90º Filter, NPT
Nordson® ITW Challenger Filter
273415 CF 6034 50 Mesh
273414 CF 6032 100 Mesh
273413 CF 6031 200 Mesh
Filter
180º Filter, UNF
Nordson® ITW Challenger Filter.
274290 50.06024.100 50 Mesh
274291 50.06022.100 100 Mesh
274292 50.06021.100 200 Mesh
Filter
45º Filter, UNF
Nordson® ITW Challenger Filter.
274989 50.06064.100 50 Mesh
274990 50.06062.100 100 Mesh
274991 50.06061.100 200 Mesh
Filter
90º Filter, UNF
Nordson® ITW Challenger Filter.
274287 50.06044.100 50 Mesh
274288 50.06042.100 100 Mesh
274991 50.06041.100 200 Mesh
Nordson®
Nordson® ITW Challenger
938123 50.07615.100 HTR, 240v, 150w
938053 50.07616.100 HTR, 240v, 200w
Temperature Sensor for Nordson®
Nordson® ITW Challenger
Ø 4.7 x 32 mm 111001 Ni 120
Ø xxx 111002 PT 100
Ø xxx 111003 FeKo
Thermostat for Nordson®
Nordson® ITW Challenger
271928 CT 0921 163º
271930 CT 0923 191º
Pump for Nordson®
Nordson® ITW Challenger
xxxxxx 50.00576.100 12:1
Solenoid
Nordson® ITW Challenger
648520 50.06701.100 3/2 – 24vDC-8.5w
- 111004 4/2 – 24vDC-12.7w
Cableset for Nordson® Module
Nordson® ITW Challenger
XXXXXX 50.07497.100 Cable + Sensor
XXXXXX 50.09294.100 Cable + Sensor
Plug and play
Nordson® ITW Challenger
3XXXX Challenger Quattro 4
|